William Marsden Hall Profile
| Hall Profile | William Marsden Hall |
|---|---|
| Student type | First and second years |
| Total Students | 344 |
| RA Ratio | 1:10 |
| Catering | Fully-catered residence Vegetarian and halal options available A choice of meal options from multiple food stations at each service, catering to a range of diets and serving a variety of food from different cuisines. |
| Facilities on-site | Common rooms on each floor with TVs Large communal lounge/social space with shared kitchen Study spaces with printing facilities Games room in each tower Music room in each tower Internet - wireless Laundry - cost of use included in fees |
| Distance to University General Library (Bldg 109) | 1km, (10 minute walk). |
| Residential Agreement period | Full academic year: 38 weeks + 6 nights |
Each room is fully furnished with a king single bed, bedside table, wardrobe, desk, chair, noticeboard, mirror, and a heating and air-conditioning unit.
Residents are required to bring their own bedding and linen, or you can purchase a bedding pack through our online accommodation shop before you arrive.
Your weekly fee also covers meals, electricity, water, and laundry facilities.
| Room Type | 2026 Weekly Rate | Features |
|---|---|---|
| Single | $515 | your own bedroom shared bathrooms per floor with up to 9 other students |
| Large Single | NZ$540 | your own bedroom shared bathrooms per floor with up to 5 other students |
| Large Ensuite | NZ$600 | Your own bedroom with more space Ensuite bathroom |